VariSuite SaaS | User amount | € / User / Month |
5* | 95 € | |
*Minimum user amount five (5) | 6-10 | 91 € |
11-15 | 81 € | |
16-20 | 72 € | |
21-25 | 66 € | |
26-30 | 62 € | |
31-35 | 57 € | |
36-40 | 55 € | |
41-45 | 53 € | |
46-50 | 50 € | |
50 plus | Ask for quotation | |
• Optional: real-time light weight 3D visualization | 10 € | |
VariSuite Integrations: | Price | |
• VariSuite Event based integration | To be defined in the deployment | |
• VariSuite analytics API software | 500 € / Month / Database | |
• CAD software integrations: | ||
• Solidworks CAD integration | 60 € / Month / CAD workstation | |
• CREO CAD integration | 60 € / Month / CAD workstation | |
• VariSuite Desing robot for Creo | 670 € / Month / CAD workstation | |
• Inventor CAD integration | 60 € / Month / CAD workstation |
Valid only for Professional Services during Normal Business Hours, whereof minimum billable effort is one (1) hour.
Working Experience | Under 2 years | 2-4 years | 4-6 years | 6-10 years | over 10 years |
Role | Associate | Specialist | Senior | Expert | Manager |
Programming | Codes customer orders for products with coordnination. | Plans and codes customer orders related to products. | Designs and implements customer solutions related to the product family. | Designs and implements demanding customer solutions related to the product family. | Create complete product solutions tailored to your customers' business. |
Price | 102 € | 128 € | 150 € | 171 € | 214 € |
Role | Associate | Specialist | Senior | Expert | Manager |
Architecture | Solves architectural customer solutions for individual products. | Provides architectural customer solutions for all products. |
Serves in demanding client projects as a master in architectural solutions. | Serves as a leader in architectural solutions for demanding client projects. | |
Price | 102 € | 128 € | 150 € | 171 € | 214 € |
Role | Senior | Expert | Manager | ||
Project Management | Serves as project manager for client projects. | Serves as project manager for demanding client projects. | Serves as a project leader on large-scale overall projects. | ||
Price | 171 € | 193 € | 214 € | ||
Role | Associate | Specialist | Senior | Expert | Manager |
Product Advisory & Support | Advise the customer on basic product issues. | Advise and Support the customer through product solutions. | Advise and Support the customer in overall solutions. | Advise and Support the customer to advanced total solutions. | Provides Product Advisory and Support for demanding overall solutions to customer needs. Works on projects to support overall solution management. |
Price | 102 € | 128 € | 171 € | 193 € | 214 € |
Premium Customer Support Customers follow the procedure described in the Annex 5 Statement of Work Premium Customer Support Service with the following multipliers:
Day | Time | Multiplier |
Weekdays | 17:00-23:00 | 1,5 |
Weekdays | 23:00-09:00 | 2,5 |
Weekend, National holidays | 09:00-17:00 | 2,5 |
Weekend, National holidays | 17:00-09:00 | 3,5 |
On call duty | Any of above | Formula: half of the multiplier applied (e.g., multiplier 1,5/2=0,75) |
Service Requests of the Customers without Premium Customer Support Agreement will be handled as Emergency support Outside of Normal Business Hours
The purpose of Emergency Support service is to guarantee, that the remedial support of the Software can be activated Outside Normal Business hours. The Professional Services fees and multipliers are listed in the tables above. Service activation costs are the following:
Day | Time | Initial cost |
Weekdays | 17:00-23:00 | 1500 |
Weekdays | 23:00-09:00 | 2000 |
Weekend, National holidays | 00:01-24:00 | 2000 |
Please see also other Variantum Legal Documents: